INTAMAP Partners
| Abbreviation | Country | Type | Main expertise relevant to INTAMAP |
|---|---|---|---|
| UU | The Netherlands | University | Geostatistics, dynamic environmental modelling and interactive visualization |
| AST | United Kingdom | University | Spatial statistics and machine learning, web based mapping, data integration and interoperability |
| EC-DG JRC | European Commission | International Organization | Monitoring environmental radioactivity, international data exchange, geostatistics |
| WU | The Netherlands | University | Geostatistics, sampling theory, Spatial uncertainty analysis |
| TUC | Greece | University | Spatial statistics, applications of statistical physics in geosciences, analysis of heterogeneity |
| UNIKLU | Austria | University | Spatial statistics, Bayesian statistics and decision analysis, optimization of monitoring networks |
| BFS | Germany | Federal office | Design and management of radiological monitoring networks, measurements |
| KYX | United Kingdom | SME | Provision of software solutions and web services to the geotechnical industry |
List of abbreviations, their full names & their primary responsible person:
- UU = University of Utrecht, Prof.dr. Edzer Pebesma (coordinator)
- AST = University Aston, Dr. Dan Cornford
- EC DG JRC = EC DG Joint Research Centre, Dr. Gregoire Dubois
- WUR = Wageningen University, Dr. Gerard Heuvelink
- TUC = Technical University of Crete, Dr. Dionisis Hristopulos
- UNIKLU = University of Klagenfurt, Prof.dr. Juergen Pilz
- BfS = Bundesamt fur Strahlenschutz, Dr. Ulrich Stoehlker
- KYX = KEYNETIX Ltd, Dr. Roger Chandler